
METRISK |
BRITTISK
|
Uppdaterad: 1/5/2025 @ 05:05 (0 sek sedan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatur | Vädret nu | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daggpunkt | Nederbörd | Vind | Sol/Måne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luftfuktighet | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graddagar Uppvärmn. | Coming Soon | Vindavkylning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solens Upp/Nedgång | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanacka | Irrigation Index5 | Stationsrekord | Utsikt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Torsdag![]() Delvis molnigt |
1 Rain season: Jan 1st to Dec 31st. 4 Updated at Noon Central Time. 10 Historical average only to day 1 of just the month of May for this station since 2011. 11 Historical average rain this season to day 1 of May for this station since 2011. |
WXSIM Väderprognos - Utsikt I natt & Torsdag | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
ajax-dashboard6.php - Version 6.95h - 20-Feb-2023 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |